loading

Sugar Mill Chains

The sugar mill chains are specifically designed for the sugar industry (sugarcane/beet), encompassing the entire process of transmission, lifting, and conveying. Our Sugar Mill Chains utilizes martensitic stainless steel and special heat treatment processes, significantly enhancing its corrosion resistance and wear resistance, aiming to meet the rigorous challenges posed by high humidity and high loads in sugar manufacturing conditions.

Product Overview
1
Extended Service Life
Key components are treated with a specialized heat treatment process, offering a combination of high strength and toughness. The service life is more than double that of conventional products, significantly reducing replacement frequency and maintenance costs.
2
Superior Corrosion Resistance
Made from stainless steel, the chain effectively withstands corrosive environments caused by sugar fermentation, juice, and cleaning agents, making it well-suited for the demanding conditions of high humidity and high acidity/alkalinity in sugar production.
3
High Strength and Wear-Resistant Design
The chain plate and pin structures are optimized for high-load, continuous operation in sugar processing, delivering significantly improved wear resistance and ensuring long-term equipment reliability.
4
Comprehensive Full-Process Coverage
The product range covers three core applications—transmission, lifting, and conveying—meeting the needs of the entire sugar production process from raw material handling to finished product packaging, with high compatibility and a complete product portfolio.
Application Scenarios
Drive for Cane Mills / Beet Slicers
Powers the crushing rollers and drives the multi-stage milling process. The chain must deliver high tensile strength, impact resistance, and superior wear performance.
Crystallizer Agitator Drive
Drives the agitator mechanism to ensure uniform sugar crystal formation. The chain is required to withstand elevated temperatures while maintaining reliable operational stability.
Material Elevation
In sugar milling lines, sugar mill chains equipped with flights efficiently elevate bagasse or prepared cane to subsequent processing stages. This application places exceptional demands on the chain's tensile strength and abrasion resistance.
Raw Material Conveying
Raw cane or sugar beet enters the production line via a cane feeder. As the primary traction component of the feeder, the sugar mill chain supports continuous, stable forward movement of the raw material. Operating in outdoor environments, the chain is exposed to challenges such as high humidity and airborne dust.
Finished Packaging Conveying
On finished sugar packaging lines, sugar mill chains drive packaging equipment and finished product conveyor belts, enabling automated bagging and warehouse transfer of packaged sugar.

Full Series Specifications

Common specifications for sugar Mill Chains are listed below. Custom sizes and non-standard options are available upon request. Please contact us for more details.

SMC-01
SMC-02
SMC-03
SMC-04
SMC-05
SMC-06
SMC-07
SMC-08
SMC-09
SMC-10
SMC-11
SMC-12
SMC-13
SMC-14
Matech Chain No. Pitch Roller Diameter Width Between Inner Plates Pin Diameter Pin Length Plate depth Plate Thickness Average Tensile Strength Weight Per Meter G L F W h4 d4
P d1 max b1 d2 max Lc max h2 ma x T ma x Q0 q
mm mm mm mm mm mm mm kN kg/m mm mm mm mm mm mm
152*57*12 152.4 69.85 37.1 22.23 111.2 57.2 12.7 455 26.5 114.3 76.2 111.10 151.5 41.30 14.30
152*60*12 152.4 76.2 38.1 26.9 116.6 60.3 12.7 495 30.7 111.3 76.2 111.10 148.6 42.92 14.30
152*54*9 152.4 69.85 37.1 18.9 96.6 54.1 9.52 345 24.68 139.7 76.2 111.20 169.1 41.40 14.20
203*71*12 203.2 88.9 46 25.32 126 71.4 12.7 545 37.7 152.4 82.6 131.76 182.6 55.50 19.05
203*73*12 203.2 88.9 46 25.32 126 73.2 12.7 610 35.9 127.0 82.6 131.76 171.4 55.50 17.50
203*70*12 203.2 88.9 46 25.32 126 70 12.7 500 37.6 152.4 82.6 133.80 191.0 54.50 19.05
Matech Chain No. Pitch Roller diameter Width between inner plates Pin diameter Pin length Plate depth Plate thickness Average tensile strength Weight per meter
P d1 max b1 min d2 max Lc max h2 max T max Q0 q
m m m m m m m m m m m m m m kN kg/m
150*70*12 150.00 85.00 55.00 23.90 128.00 70.00 12.00 490.0 44.50
152*61*10 152.40 76.20 38.10 23.83 103.20 61.00 10.30 480.0 27.50
152*57*12-1 152.40 69.85 38.10 22.23 111.20 57.15 12.70 445.0 27.90
152*57*9-1 152.40 69.85 37.60 22.23 97.10 57.20 9.52 410.0 26.20
152*57*9-2 152.40 69.85 37.60 22.23 97.10 57.20 9.52 440.0 26.68
152*57*12-2 152.40 69.85 37.10 21.85 108.00 57.20 12.70 450.0 28.50
152*60*10 152.40 76.20 38.10 23.83 103.20 60.30 10.30 480.0 28.45
152*57*9-3 152.40 76.20 37.60 22.23 97.10 57.20 9.52 410 6.20
152*69*12 152.40 76.20 39.40 28.58 115.90 69.85 12.70 430.0 34.50
152*38*6 152.40 50.80 30.00 11.10 69.00 38.10 6.40 88.0 11.00
152*57*12-4 152.40 69.90 38.10 22.23 112.80 57.20 12.70 495.0 28.70
152*60*12 152.40 76.20 38.10 27.00 112.00 60.50 12.70 440.0 32.40
152*50*9 152.40 69.85 37.80 19.05 97.20 50.80 9.70 310.0 24.20
152*57*9-4 152.40 76.20 38.10 22.23 100.00 57.20 9.50 385.0 25.60
203*71*12 203.20 88.90 45.30 25.40 123.00 71.40 12.70 670.0 37.25
203*88*12 203.20 107.95 92.10 38.10 170.00 88.90 12.70 840.0 67.68
203*69*12 203.20 88.90 46.00 25.40 120.90 69.90 12.70 480.0 36.60
228*64*10 228.60 76.00 42.00 22.23 104.00 64.00 10.00 440.0 28.00
304*88*16 304.80 101.60 69.85 34.80 163.80 88.90 16.00 1320.0 57.21
Matech Chain No. P G L F W h4 d4
m m m m m m m m m m m m m m
150*70*12 150.00 95.00 55.00 155.00 233.00 55.00 15.00
152*61*10 152.40 114.30 76.20 111.13 165.86 44.45 14.30
152*57*12-1 152.40 114.30 76.20 111.25 152.40 41.40 14.30
152*57*9-1 152.40 114.30 76.20 111.00 165.00 41.30 14.00
152*57*9-2 152.40 114.30 76.20 111.00 165.00 41.30 13.00
152*57*12-2 152.40 111.00 76.20 111.60 152.20 41.30 14.30
152*60*10 152.40 114.30 76.20 111.40 165.00 44.50 14.30
152*57*9-3 152.40 110.00 76.20 111.00 146.00 44.50 14.30
152*69*12 152.40 108.00 76.20 111.10 147.60 50.80 14.30
152*38*6 152.40 88.90 50.80 101.60 143.80 31.75 10.40
152*57*12-3 152.40 111.30 76.20 111.30 146.10 41.10 14.20
152*60*12 152.40 114.30 76.20 111.30 169.40 42.90 14.20
152*50*9 152.40 136.70 76.20 111.20 152.40 41.10 14.20
152*57*9-4 152.40 110.00 76.20 111.20 170.00 41.50 15.00
203*71*12 203.20 165.00 114.30 132.00 183.00 55.50 17.50
203*88*12 203.20 146.00 82.60 193.70 260.30 69.90 17.50
203*69*12 203.20 127.00 82.60 131.80 183.40 55.60 17.50
228*64*10 228.60 152.00 100.00 156.50 222.50 42.00 14.00
304*88*16 304.80 203.20 152.40 203.20 257.80 69.85 17.50
Matech Chain No. Pitch Roller diameter Width between inner plates Pin diameter Pin length Plate depth Plate thickness Tensile strength Weight per meter G F W h4 d4
P d1 max b1 min d2 max L max h2 max t max Q min q
m m m m m m m m m m m m m m kN/lbf kg/m m m m m m m m m m m
101*38*9 101.60 57.15 33.00 15.90 88.90 38.10 9.70 170/39700 18.3 50.80 101.60 141.00 31.75 14.20
Matech Chain No. Pitch Roller diameter Width between inner plates Pin diameter Pin length Plate depth Plate thickness Tensile strength Weight per meter G F W h4 d4 L1 L2 L3
P d1 max b1 min d2 max L max h2 max t max Q min q
m m m m m m m m m m m m m m kN/lbf kg/m m m m m m m m m m m mm m m mm
152*38*9 152.4 76.2 38.1 19.05 97.1 38.1 9.5 280.0/64000 23.0 136.50 55.60 101.60 41.30 14.30 63.5 76.20 28.58
Matech Chain No. Pitch Bush diameter Width between inner plates Pin diameter Pin length Plate depth Tensile strength Plate thickness Weight per meter G L F W h4
P d3 max b1 min d2 max L max h2 max Q min t max q
m m m m m m m m m m m m kN/lbf m m kg/m m m m m m m m m m m
101*38*9 101.60 25.40 54.00 15.70 110.50 38.10 160.0/36000 9.50 11.25 66.50 44.50 134.90 162.80 25.40
152*58*9 152.40 36.58 66.50 19.05 126.00 58.80 330.0/74000 9.70 17.26 114.30 58.70 158.75 212.85 38.10
Matech Chain No. Pitch Roller diameter Width between inner plates Pin diameter Pin length Plate depth Plate thickness Average tensile strength G L F X h4 d4
P d1 max b1 d2 max L max h2 max T max Q0
m m m m m m m m m m m m m m kN m m m m m m m m m m m m
101*38*8 101.60 50.80 33.28 17.45 77.00 38.10 8.00 170.0 120.65 69.85 85.85 50.80 90.93 14.70
101*44*7 101.60 50.80 32.60 17.50 83.00 44.50 7.90 150.0 111.00 84.10 74.60 44.50 80.90 11.10
152*50*9-1 152.40 76.20 34.50 22.23 95.10 50.80 9.52 290.0 127.00 88.90 92.10 50.80 143.00 14.20
152*60*10 152.40 76.20 38.10 23.83 103.20 60.30 10.30 480.0 127.00 88.90 100.00 50.80 143.00 14.20
152*63*12-1 152.40 76.20 39.80 23.83 113.00 63.50 12.70 450.0 127.00 89.00 105.00 63.50 121.40 15.00
152*57*10 152.40 70.00 34.60 22.23 95.80 57.00 10.00 290.0 122.00 84.00 95.84 50.00 113.20 14.00
152*50*9-2 152.40 72.00 34.96 18.85 73.80 50.80 9.52 270.0 127.00 81.00 114.67 50.80 127.00 15.00
152*57*9 152.40 76.20 38.10 22.23 97.10 57.20 9.52 400.0 127.10 88.90 92.10 50.80 143.00 14.30
152*55*9 152.40 76.20 34.90 22.20 96.35 55.80 9.50 400.0 127.00 88.90 93.65 50.80 142.85 14.20
152*64*12 152.40 76.20 37.00 24.00 110.00 64.00 12.00 660.0 127.00 89.00 97.00 50.80 142.80 14.00
152*50*9-3 152.40 76.20 34.96 22.23 97.50 50.80 9.53 380.0 127.00 88.90 92.10 50.80 130.55 14.20
152*63*12-2 152.40 76.20 38.90 23.75 111.50 63.50 12.70 490.0 127.00 88.90 104.60 50.80 130.00 14.20
203*69*12 203.20 88.90 46.00 25.40 118.20 69.90 12.70 680.0 127.00 88.90 107.10 50.80 168.40 14.20
203*69*15 203.20 88.90 41.30 30.16 130.00 69.90 15.00 770.0 127.00 88.90 107.18 50.80 168.40 14.30
203*76*12 203.20 89.00 46.10 25.40 125.00 76.20 12.70 770.0 127.00 88.90 107.10 50.80 168.40 14.20
203*70*12 203.20 88.90 46.10 25.40 123.00 70.00 12.70 690.0 127.00 88.90 107.10 50.80 168.30 14.20
Matech Chain No. P F W L G h3 h4 d4 T
mm m m m m m m m m m m mm mm m m
228*76*12 228.6 209.6 291.3 76.2 114.3 88.9 76.2 18.0 12.0
Matech Chain No. P F W L G h3 h4 d4 T
m m m m m m m m m m m m mm mm m m
101*26*8 101.6 60 75 42 66 20 26.5 13.0 8.0
Matech Chain No. Pitch Roller diameter Width between inner plates Pin diameter Pin length Plate depth Plate thickness Average tensile strength Weight per meter
P d1 max b1 d2 max L max h2 max T max Qo min q
m m m m m m m m m m m m m m kN kg/m
101*45*9 101.60 30.00 40.00 19.00 100.00 45.00 9.50 270.0 12.50
152*57*9-1 152.40 69.85 38.10 22.23 97.10 57.20 9.52 440.0 19.42
152*57*10 152.40 88.90 38.10 23.83 103.20 60.30 10.30 480.0 22.23
152*75*9 152.40 70.00 37.10 25.00 98.00 75.00 9.52 660.0 24.60
152*57*9-2 152.40 69.85 38.10 18.90 96.60 57.00 9.52 410.0 18.95
152*50*9 152.40 69.85 38.10 18.90 96.60 50.80 9.52 380.0 17.27
152*63*10 152.40 76.20 38.10 23.80 103.00 63.50 10.30 480.0 19.89
152*65*12 152.40 76.20 37.10 25.00 110.80 65.00 12.00 550.0 26.42
152*76*9 152.40 88.90 67.46 25.35 125.90 76.20 9.52 670.0 37.10
203*76*12 203.20 89.90 46.00 25.40 124.00 76.20 12.70 760.0 32.30

*Bush chain: d1 in the table indicates the external diameter of the bush.

Matech Chain No. Pitch Roller diameter Width between inner plates Pin diameter Pin length Plate depth Plate thickness Average tensile strength Weight per meter
P d1 max b1 d2 max L max h2 max T max Qo min q
m m m m m m m m m m m m m m kN kg/m
102*45*8 102.00 36.00 42.00 16.00 92.00 45.00 8.00 230.0 11.59
101*45*8 101.60 42.00 32.00 17.50 83.00 45.00 8.00 300.0 12.30
101*44*7-1 101.60 36.50 41.30 15.88 94.30 44.50 7.90 210.0 11.84
101*44*7-2 101.60 50.80 32.60 17.50 83.00 44.50 7.90 150.0 13.29
152*50*9-1 152.40 76.20 35.00 22.23 95.10 50.80 9.52 290.0 17.98
152*52*10 152.40 76.20 36.00 22.20 98.00 52.00 10.00 390.0 19.10
152*64*12 152.40 76.20 37.00 24.00 110.00 64.00 12.00 660.0 26.20
152*50*9-2 152.40 76.20 35.00 22.43 96.00 50.80 9.50 290.0 17.90
203*76*12 203.20 88.90 46.10 25.40 122.00 76.20 12.70 770.0 31.10
228*82*14 228.60 63.50 73.20 31.75 157.00 82.60 14.20 270.0 33.60
228*65*10 228.60 89.00 37.00 25.40 102.00 65.00 10.00 510.0 21.20
228*86*16 228.60 99.00 46.00 32.00 137.00 86.00 16.00 1265.0 41.80
228*86*12 228.60 99.00 47.00 32.00 126.00 86.00 12.70 1000.0 34.20

*Bush chain: d1 in the table indicates the external diameter of the bush.

Matech Chain No. P G L F X h4 d4
m m m m m m mm m m m m m m
152*114*14 152.40 114.30 82.55 88.90 50.80 111.12 14.30
152*127*14 152.40 127.00 88.90 120.70 50.80 143.00 14.20
152*127*13 152.40 127.00 88.90 120.60 50.80 146.00 13.50
Matech Chain No. P F W h4 d4 G L1 L2
m m m m m m m m m m m m m m m m
152*216*10 152.40 112.80 140.10 31.75 14.00 216.00 88.00 10.00
Matech Chain No. P F G d4 h3 T
m m m m m m m m m m m m
P101-12* 101.6 70.0 40.0 17.0 42.0 12.0
P101-9* 101.6 63.6 38.1 13.0 50.0 9.5
P101-12*-1 101.6 54.0 42.0 16.7 50.8 12.7
P152-16* 152.4 66.7 65.0 17.0 76.2 16.0
P152-16*-1 152.4 68.0 22.0 74.0 16.0
P152-16*-2 152.4 67.5 50.8 17.0 76.0 16.0
P228-20* 228.6 80.0 21.0 95.0 20.0
P228-16* 228.6 83.0 21.0 120.0 16.0
P203-16* 203.2 81.7 58.0 20.0 101.6 16.0
P203-16*-1 203.2 82.0 21.0 102.0 16.0
SMC-15
SMC-16
SMC-17
SMC-18
SMC-19
SMC-20
SMC-21
SMC-22
SMC-23
SMC-24
SMC-25
Matech Chain No. P F G d4 h3 L T
m m m m m m m m m m m m m m
P152-16* 152.4 60.0 50.0 17.0 76.0 34.5 16.0
P152-16*-1 152.4 60.0 50.0 17.0 76.0 34.5 16.0
P152-15*-1 152.4 60.0 50.0 17.0 76.0 34.5 16.0
P203-15*-1 203.8 74.5 65.0 21.0 102.0 34.5 15.0
P203-15*-1 203.8 74.5 65.0 21.0 102.0 50.0 15.0
Matech Chain No. Pitch Roller diameter Width between inner plates Pin diameter Tensile strength Pin length Plate depth Plate thickness Weight per meter L1 L2 h4 d3 d4
P d1 max b1 d2 max    Q min L max h2 max T max q
m m mm m m m m kN/lbf mm m m m m kg/m m m mm m m m m m m
152*44*8 152.4 34.9 37.1 15.9 190/43000 83.5 44.5 8.0 10.34 75.0 70.0 46.0 14.0 24.4
Matech Chain No. Pitch Roller diameter Width between inner plates Pin diameter Pin length Plate depth Plate thickness Tensile strength Weight per meter F W d4 L1 H
P d1 max b1 d2 max L max h2 max t max Q min q
mm mm m m m m mm mm m m kN/lbf kg/m m m m m m m m m mm
69*31*8 69.85 31.75 25.3 14.27 73.5 31.75 8.0 100/29000 9.46 62.27 80.8 11.0 9.8 24
Matech Chain No. Pitch Bush diameter Tensile strength Width between inner plate Pin diamenters Plate dimension Attachment dimension
P d3 max Q min b1 d2 max L ma x h2 t/T F W h4 d4 C L1
m m m m kN/lbf m m m m m m m m m m m m m m m m m m m m m m
160*63*9 160.0 48.0 400/90000 55.7 25.27 123.03 63.5 9.5 130.0 180.0 32.0 14.0 132.3 65.0
200*63*9 200.0 48.0 300/78000 55.7 25.27 123.03 63.5 9.5 120.0 158.8 76.2 14.0 91.0 50.0
Matech Chain No. Pitch Roller diameter Width between inner plates Pin diameter Pin length Tensile strength Plate depth Plate thickness Attachment dimension
P d1 max b1 d2 max L max Q min h2 ma x t max F W d4 C E
m m m m m m m m m m kN/lbf m m m m m m m m m m m m m m
63*35*5 63.5 22.22 30.0 11.0 63.5 80/13000 35.0 5.0 100.0 125.0 11.0 35.0 63.5
72*35*5 72.6 22.22 25.4 11.0 59.0 100/22000 35.0 5.0 93.0 118.0 11.0 50.0 76.2
Matech Chain No. Pitch Roller diameter Width between inner plates Pin diamenter Plate dimension Weight per meter Tensile strength
P d1 max b1 d2 max d5 max L max Lc max L3 h2 t/T q Q min
mm mm mm m m m m m m m m m m m m m m kg/m kN/lbf
76*28*4 76.2 38.1 25.2 11.1 15.75 86 90.1 38.1 28.5 4.8 6.3 60/13000
Matech  Chain No. Pitch P Roler diameter Width between inner plates Pin diamenter Plate dimension Tensile strength
d1  max b1 d2  max L  max h2 t/T H Q  min
m m m m mm m m m m m m mm mm kN/lbf
100*45*8 100.0 56.00 30.0 16.00 76.0 45.0 8.00 100.0 240/54000
100*38*9 101.6 25.40 54.0 15.70 110.5 38.1 9.50 95.3 160/36000
120*50*9 120.9 36.58 66.5 19.05 126.0 50.8 9.70 50.8 210/48000
152*50*9 152.4 75.00 38.4 22.08 100.4 50.8 9.53 139.7 260/58000
Matech Chain No. Pitch Roller diameter Width between inner plates Pin diameter Pin length Tensile strength Plate diamension Weight per meter
P d1 max b1 d2 max L max Q min h2 t/T max h3 C q
m m m m m m m m m m kN/lbf m m m m m m m m kg/m
78*38*8-1 78.11 32.60 37.0 15.90 89.00 190/42000 38.00 8 11.6 58 12.2
78*38*8-2 78.75 31.75 37.0 15.88 87.00 140/31000 38.00 8 16.4 41 10.9
Matech Chain No. Pitch Roller diameter Width between inner plates Pin diameter Pin length Plate diamension Weight per meter Tensile strength
P d1 max b1 d2 max L max h2 t/T max C H q Q min
m m m m m m m m m m m m m m m m m m kg/m kN/lbf
152*56*10 152.40 70.00 36.5 17.00 96.20 56.00 10 92 50 12.2 350/85000
Matech Chain No. Pitch Roller diameter Width between inner plates Pin diamenter Plate dimension Weight per meter Tensile strength
P d1 max b1 min d2 ma x L max h2 t h3 h5 d4 q Q min
m m m m m m m m m m m m m m m m m m m m kg/m kN/lbf
228*63*12 228.6 44.45 49.30 22.23 190.80 63.5 12.70 26.1 18.50 450/102000
304*101*19 304.8 82.55 93.70 40.87 198.05 101.6 19.05 37.69 51.96 1500/34000
304*114*19 304.8 82.30 93.70 47.37 208.76 114.3 19.05 32.54 61.41 800/190000
304*63*9 304.8 44.45 56.90 22.10 117.70 63.5 9.65 23.11 13.70 400/100000
304*63*12-1 304.8 57.15 76.20 25.48 148.05 63.5 12.70 26.16 19.76 500/16000
304*88*15 304.8 63.50 69.85 31.75 162.54 88.9 15.90 32.54 33.48 1100/25000
304*101*15 304.8 88.90 105.00 38.10 195.60 101.6 15.70 32.5 49.62 1200/28000
304*63*12-2 304.8 57.15 76.20 25.30 148.20 63.5 12.70 26.0 19.90 500/17000
Matech Chain No. Pitch Bush diameter Width between inner plates Pin diamenter Plate dimension Weight per meter Tensile strength
P d3 max b1 d2 max L max h2 t h4 F d4 q Q min
m m m m m m m m m m m m m m m m m m m m kg/m kN/lbf
228*63*12 228.6 44.45 63.50 25.40 141.00 63.5 12.70 84 355.6 17.5 21.83 540/122000
Customized Services

Need something beyond standard models? We offer complete custom solutions—from materials,surface treatment to attachments and pitch—designed for your application. All dimensions can be customized. Contact us for special requirements.

Customization Item Options Available Description
Material Carbon Steel, Alloy Steel, SS304, SS316 Select based on corrosion resistance and strength requirements.
Surface Treatment Galvanized, Nickel Plated, Dacromet, Black Oxide Improves corrosion resistance and extends service life.
Chain pitch, inner width, outer width
and Chain plate thickness
Customized as required Compatible with different attachment sizes.
Length Any length (MOQ negotiable) Available in cut-to-size pieces or coiled packaging.
Attachment Type Standard attachments, or custom-made per drawing Meets various conveying requirements.
Temperature Resistance High-Temp (≤300℃), Low-Temp Special heat treatment or material selection.
Matching Sprockets Various tooth counts and materials available; tooth hardening available Ensures perfect matching for the drive system.
Quality Inspection Equipment

At Matech, we have a specialized production base dedicated to the manufacturing of sugar mill chains. From precision blanking and specialized heat treatment to automated assembly lines, every process is strictly controlled to ensure the stable performance of sugar mill chains in high-humidity, high-sugar, and high-load environments.


A comprehensive quality inspection system, equipped with hardness testers, tensile testing machines, and dedicated dimensional measurement equipment, ensures that every sugar mill chain is rigorously verified before delivery. The integration of advanced equipment and stringent quality control demonstrates our strength as a trusted professional manufacturer of sugar mill chains.

Frequently Asked Questions
1
What are the special corrosion-resistant features of sugar mill chains compared to standard chains?
Sugar mill chains are primarily used in high-humidity, high-sugar-corrosion environments such as sugar cane crushing and refining. Compared to standard chains, our sugar mill chains are preferably made of 304 or 316 stainless steel, or carbon steel with nickel plating, Dacromet, or other special surface treatments to resist acid corrosion caused by sugar fermentation. In addition, the clearance between plates and pins is optimized to minimize residue accumulation, extending cleaning intervals and service life.
2
How do sugar mill chains address sugar adhesion and cleaning challenges?
Sugar adhesion is a common challenge in sugar processing conveying. Our sugar mill chains feature increased clearance design and self-cleaning structures. Some models allow the installation of scrapers or baffles via hollow pins to automatically clean the chain surface during operation. The plate edges are also chamfered or rounded to reduce adhesion surfaces. For frequent washdown applications,we offer maintenance-free or food-grade solid lubrication options to prevent early wear caused by lubricant loss after cleaning.
3
How do sugar mill chains ensure wear resistance under heavy-load and low-speed conditions?
Sugar processing often involves heavy-load and low-speed operation. Our sugar mill chains are manufactured from high-strength manganese steel or alloy steel, with pins and bushings subjected to carburizing or carbonitriding heat treatment, achieving a surface hardness of over HV 650 while maintaining core toughness. Compared to standard chains, wear life is improved by 30% to 50%. Additionally, we can reinforce plate thickness and pin diameters based on load data to ensure stable performance under heavy starting loads and frequent start-stop conditions.
4
Can sugar mill chains be used in high-temperature washdown or sterilization environments?
Yes. In the sugar industry, chains are often exposed to high-temperature steam cleaning or pasteurization. Our sugar mill chains can be supplied with high-temperature stainless steel (e.g., 316L) or high-temperature alloy steel, along with high-temperature solid lubricants**, maintaining stable lubrication and dimensional accuracy in environments ranging from 80°C to 200°C. We also offer **all-stainless steel construction** to prevent binding or corrosion caused by differential thermal expansion under high-temperature and high-humidity conditions.
5
Are your chains compatible with my existing equipment? Do you offer custom solutions?
Yes. Our sugar mill chains are compatible with most sugar processing equipment.We also offer custom solutions based on your drawings, samples, or equipment specifications to ensure a perfect fit with your existing equipment.

Contact Us

Let's Discuss Your Needs

To purchase or customize sugar mill chains,please fill out the form below. Our team will get back to you within 24 hours.

Send E-Mail If You Need Any Help
Professional Manufacturer of Precision Metal Parts & Conveyor Chains
Contact Us
Tel: 0086 21 56076732
Mobile Phone: 0086 13818971637
Address: 1st Floor, Building 8, No. 868 Xinge Road, Xinqiao Town, Songjiang District, Shanghai, China
Copyright © 2026 | Matech Industry Ltd.  Sitemap
Customer service
detect